Pricing
BOOKINGS AVAILABLE
text 0415 316 780.
All of our prices are inclusive of ASTM F-136 Internally threaded or threadless titanium jewellery. Titanium can be anodised to any shade on request on site. A wide array of jewelled titanium is also available in store.
EAR PIERCINGS
| LOBE (SINGLE) | $60 |
| LOBES (PAIR) | $100 |
| CARTILAGE Standard | $80 |
| INDUSTRIAL (2 point straight) | $100 |
| INDUSTRIAL FLOATING (2 point with hinge) | $140 |
FACIAL AND BODY PIERCINGS
| EYEBROW | $90 |
| EYEBROW SYMMETRICAL PAIR | $200 |
| NOSTRIL SINGLE | $90 |
| NOSTRIL SYMMETRICAL PAIR | $220 |
| NOSTRIL MATCHING TO EXISTING | $110 |
| NOSTRIL HIGH | $100 |
| NOSTRIL HIGH SYMMETRICAL | $240 |
| SEPTUM | $90 |
| LABRET/VERTICAL LABRET | $90 |
| LIP | $90 |
| PAIRED LIPS (spider bites etc) | $220 |
| BRIDGE | $120 |
| TONGUE | $100 |
| NAVEL | $100 |
| SURFACE ANCHOR (DERMAL) | $120 |
| SURFACE BAR | $150 |
INTIMATE PIERCING (18+ ONLY)
| NIPPLE (SINGLE) | $100 |
| NIPPLES (PAIR) | $180 |
| VCH/HCH | $180 |
| CHRISTINA | $190 |
| LABIA MAJORA/MINORA | $180 |
| FORCHETTE | $200 |
| PRINCE ALBERT (PA) 12G | $190 |
| PRINCE ALBERT (PA) 10G-6G | $240 |
| REVERSE PA 12G | $250 |
| REVERSE PA 10G-6G | $270 |
| FRENUM | $180 |
| FRENUM LADDER add ons | $120 each |
| GUICHE 12G | $180 |
| GUICHE 10G-6G | $240 |
| SCROTAL/LORUM 12G | $180 |
| SCROTAL/LORUM 10G-6G | $240 |
| DYDOE (SINGLE 12G) | $180 |
| DYDOE (PAIR 12G) | $280 |
| AMPALLANG / APADRAVYA (Not including jewellery) |
$380 |
Misc
| Saturday follow-up appointment | $25 |
| Piercing consultation deposit deductible from piercing | $50 |
| Consulting on piercing done elsewhere | $25 |
| No Pull Piercing disc fitting | $25 |
| No Pull Piercing disc follow ups | $10 |
| Stretching/Tapering (per guage) | $15* |
| Lobe & Cartilage 10G-0G | $200 each |
| Industrial customised (bending) | Starting at $200 |
ALL OTHER PRICES BY ENQUIRY
All prices include internally threaded or threadless titanium jewellery. Other jewellery options are available at extra cost.
* Not including jewellery.
